This custom column setup gives a good ROI focused review of your e-commerce campaigns and ad sets.
| Order | Column Name |
|---|---|
| 1 | Object Names & Ids > Campaign Name |
| 2 | Object Names & Ids > Ad Set Name |
| 3 | Performance > Delivery |
| 4 | Ad Relevance Diagnostics > Quality Ranking |
| 5 | Performance > Attribution Setting |
| 6 | Performance > Impressions |
| 7 | Performance > Reach |
| 8 | Performance > Clicks (All) |
| 9 | Clicks > Outbound Clicks |
| 10 | Performance > CTR (All) |
| 11 | Clicks > Outbound CTR |
| 12 | Conversions > Adds to Cart: Total Deselect all sub-categories |
| 13 | Conversions > Purchases: Total Deselect all sub-categories |
| 14 | Conversions > Purchases: Value Deselect all sub-categories |
| 15 | Conversions > Purchases: Cost |
| 16 | Performance > Amount Spent |
| 17 | Goal, Budget & Schedule > Budget |
| 18 | Performance > Frequency |
| 19 | Conversions > Purchase ROAS (Return on Ad Spend) Deselect all sub-categories |
- Select “Save as Preset” and name your column set “ROAS”
- Click the column icon and select “Set as Default”
Optional:
Custom Metrics
Columns > Customize Columns > Create Custom Metric
Optionally, create the following custom metric
Cost of Sales
The percentage revenue spent to acquire a sale. This is a more business centric metric than ROAS, and is simpler to understand at a glance if a particular campaign is profitable or not.
| Name | Cost of Sales |
| Format | Percentage |
| Description | Ad spend as a % of revenue. |
| Formula | Amount Spent ÷ Purchases Conversion Value |
| Who can access this | Everyone |
